Per Capita Production of the Fifty U.S. States and the District of Columbia

A state’s yearly production is measured by its Gross State Product (GSP).

The following table includes a ranking by per capita Gross State Product (measured in US dollars) of each of the fifty states and the District of Columbia. This calculation uses current prices, so states with higher prices (for example, Alaska, Connecticut, Massachusetts, California, and New York) tend to have higher GSPs. They may be productive in their own right, but the higher price level inflates their GSPs relative to states with lower prices.

The District of Columbia is ranked first, primarily because of its government presence, combined with its relatively small population. Alaska has both a high cost of living and a relatively small population. Delaware’s high ranking is primarily because of its strong corporate presence and its favorable tax laws. North Dakota and Utah increased their GSPs the most out of all states. North Dakota increased primarily because of its lucrative shale oil production (fracking), and Utah because of its favorable overall living conditions (weather, health care, education, infrastructure, etc.) which attracts businesses.

State or area and rank in 2006 2006 GSP per capita 2010 GSP per capita 2014 GSP per capita 2016 GSP per capita 2019 GSP per capita 2022 GSP per capita 2025 GSP per capita
1 District of Columbia 124,363 174,500 159,386 160,643 200,277 241,610
266,787
2 Massachusetts 46,721 58,108 63,005 65,281 86,942 98,596 110,023
3 Connecticut 50,332 64,833 64,676 63,636 81,055 88,755 100,221
4 California 41,663 51,914 54,462 59,117 80,563 92,190 104,795
5 Washington 37,666 52,403 55,298 57,727 80,170 93,184 108,051
6 Delaware 59,288 69,667 60,551 64,054 78,468 85,944 98,863
7 Alaska 43,748 65,143 66,160 63,317 76,220 86,722 94,768
8 North Dakota 34,446 47,714 65,225 64,136 75,321 94,021 94,431
9 New York 46,617 57,423 64,818 64,810 73,463 104,343 116,321
10 New Jersey 44,885 56,477 56,405 56,565 73,451 80,484 89,662
11 Maryland 39,161 51,724 53,759 56,070 71,838 76,271 87,233
12 Illinois 39,514 50,328 52,827 54,404 71,727 82,125 89,934
13 Colorado 41,798 51,940 52,214 52,567 68,828 82,941 93,547
14 Minnesota 41,295 50,396 52,801 54,414 68,427 78,098 86,817
15 Virginia 41,702 53,463 51,338 51,643 65,824 74,784 87,350
16 Hawaii 38,083 49,214 49,686  51,819 69,593 68,198 80,415
17 Wyoming 39,130 63,667 64,309 60,004 68,757 81,586 90,457 
18 New Hampshire 39,616 47,385 49,951 51,411 66,069 75,553 86,645
19 Nebraska 36,441 49,778 52,724 53,949 66,737 82,169 92,730
20 Texas 36,920 45,940 54,433 53,129 66,149 78,455 87,150
21 Oregon 37,633 44,447 51,329 51,066 60,558 70,546 78,052
22 Iowa 35,662 49,067 49,075 51,912 62,493 72,210 79,462
23 Pennsylvania 34,828 45,323 47,637 50,665 64,412 71,160 78,927
24 North Carolina 36,489 42,884 44,281 44,511 56,862 68,238 76,511
25 Rhode Island 36,292 45,000 47,901 47,739 60,830 65,283 74,735
26 South Dakota 35,842 49,875 46,688 47,808 61,104 74,268 81,578
27 Nevada 39,813 47,222 42,539 43,557 58,570 76,946 80,195
28 Wisconsin 35,390 44,105 46,665 47,833 60,425 68,186 76,429
29 Georgia 35,362 41,711 43,131 45,140 58,896 69,248 79,414
30 Ohio 34,609 42,035 45,887 47,633 60,464 69,978 78,517
31 Kansas 34,242 44,310 45,765 46,217 60,310 71,726 79,486
32 Indiana 34,058 41,169 43,861 45,977 56,702 66,698 76,638
33 Tennessee 34,321 39,730 42,115 43,688 56,451 67,470 76,576
34 Vermont 34,472 44,000 43,354 43,984 56,525 62,771 71,117
35 Florida 33,718 40,106 38,690 39,506 51,745 62,445 73,501
36 Michigan 33,468 37,616 42,110 43,665 54,928 61,859 70,162
37 Missouri 33,297 41,117 42,854 43,004 54,879 63,117 72,786
38 Arizona 33,441 40,828 38,743 38,985 51,179 62,364 73,277
39 Louisiana 32,923 47,467 46,448 44,451 57,445 61,310 71,548
40 Utah 32,357 41,750 43,555 44,893 49,892 73,408 86,587
41 New Mexico 31,986 35,952 40,081 41,559 50,022 57,783 66,331
42 Alabama 30,896 36,333 37,593 37,402 47,735 54,750 62,834
43 Maine 30,305 40,923 38,327 38,956 50,915 60,994 70,632
44 Kentucky 29,842 37,535 38,938 38,950 48,697 57,668 64,323
45 Oklahoma 29,697 42,237 41,871 44,356 52,409 59,837 65,274
46 South Carolina 29,642 35,717 36,125 37,075 48,547 56,010 65,274
47 Idaho 29,545 34,250 35,235 36,056 46,043 56,495 64,770
48 Montana 27,942 37,200 38,539 39,763 49,540 57,900 67,001
49 Arkansas 27,875 40,828 37,334 36,524 44,808 52,248 61,596
50 West Virginia 24,748 35,053 36,769 36,244 43,806 53,848 61,224
51 Mississippi 24,062 32,967 31,551 32,102 40,464 47,189 53,872

Source: Bureau of Economic Analysis