Unemployment Rates by State
Unemployment rates in the United States vary quite a bit by state. Below is a table with 2011 – 2022 unemployment rates of selected states. The table shows that in 2022 Nebraska, Utah, South Dakota, and Vermont had the lowest unemployment rates. The highest rates were in Illinois (4.7%) and Nevada (4.9%). From 2011 – 2019 most states experienced a decrease in unemployment. From 2018 to 2019, only four states experienced an increase in unemployment (Hawaii, Maine, Minnesota, and Wyoming). Unemployment rates in most states increased in 2020 due to the pandemic and then recovered (decreased) in 2021 and 2022.
State/Region | Unemployment Rate (2011, seasonally adjusted) | Unemployment Rate (2012, seasonally adjusted) | Unemployment Rate (2015, seasonally adjusted) | Unemployment Rate (2019, seasonally adjusted) | Unemployment Rate (2022, seasonally adjusted) |
United States | 9.1 | 7.7 | 5.5 | 3.5 | 3.7 |
Alaska | 7.4 | 6.8 | 6.7 | 6.1 | 4.5 |
California | 11.7 | 9.8 | 6.3 | 3.9 | 4.1 |
Delaware | 8.0 | 6.7 | 4.5 | 3.8 | 4.4 |
Florida | 10.6 | 8.1 | 5.6 | 3.1 | 2.6 |
Hawaii | 6.0 | 5.3 | 4.1 | 2.6 | 3.3 |
Iowa | 6.0 | 4.9 | 3.8 | 2.6 | 3.1 |
Kansas | 6.6 | 5.4 | 4.3 | 3.1 | 2.8 |
Maine | 7.7 | 7.2 | 4.7 | 2.8 | 3.7 |
Maryland | 6.8 | 6.6 | 5.3 | 3.6 | 4.3 |
Massachusetts | 7.6 | 6.6 | 4.7 | 2.9 | 3.4 |
Michigan | 10.3 | 8.9 | 5.4 | 4.0 | 4.3 |
Minnesota | 6.6 | 5.7 | 3.7 | 3.3 | 2.3 |
Montana | 7.3 | 5.8 | 4.0 | 3.4 | 2.9 |
Nebraska | 4.1 | 3.7 | 2.5 | 3.1 | 2.5 |
Nevada | 12.1 | 10.8 | 7.1 | 4.0 | 4.9 |
New Hampshire | 6.9 | 5.6 | 3.8 | 2.6 | 2.6 |
New Mexico | 4.0 | 6.2 | 6.2 | 4.8 | 4.1 |
New York | 7.9 | 8.3 | 5.7 | 4.0 | 4.3 |
North Dakota | 3.2 | 3.1 | 3.1 | 2.5 | 2.3 |
Oklahoma | 5.3 | 5.2 | 4.1 | 3.4 | 3.4 |
Pennsylvania | 7.4 | 7.8 | 5.3 | 4.3 | 4.0 |
Rhode Island | 10.9 | 10.4 | 6.1 | 3.5 | 3.6 |
South Dakota | 4.8 | 4.4 | 3.6 | 3.1 | 2.4 |
South Carolina | 9.7 | 8.4 | 5.4 | 2.6 | 3.3 |
Texas | 8.0 | 6.2 | 4.2 | 3.4 | 4.0 |
Utah | 7.3 | 5.1 | 3.4 | 2.4 | 2.2 |
Vermont | 5.4 | 5.2 | 3.6 | 2.3 | 2.5 |
Virginia | 6.0 | 5.6 | 4.8 | 2.6 | 2.8 |
Wisconsin | 7.4 | 6.7 | 4.4 | 3.3 | 3.3 |
Wyoming | 6.0 | 5.1 | 4.1 | 3.7 | 3.6 |
District of Columbia | 10.5 | 8.9 | 7.5 | 5.3 | 4.4 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, 2022.
Unemployment Rates by Group
Unemployment rates in the United States vary significantly by group. Below is a table with 2008, 2012, 2016. 2020, and 2022 unemployment rates by selected demographic groups. The table shows that residents of Asian descent have the lowest unemployment rate, and Black or of African American descent, the highest. Among all groups, teenagers have the highest unemployment rates. Even though after 2014 rates have decreased for all demographic groups, a particular concern is the still high teenage unemployment rate among Black or African American descent residents. The overall rate for all Black or African American labor force participants was 11.4% in 2020 (during the pandemic), an improvement from 2012 when it was 15.8%. Regarding education levels, it is clear that the likelihood for unemployment decreases among people with more advanced degrees.
Demographic Group | Unemployment Rate (Percentage), 2008 | Unemployment Rate (Percentage), 2012 | Unemployment Rate (Percentage), 2016 | Unemployment Rate (Percentage), 2020 | Unemployment Rate (Percentage), 2022 |
Total United States | 5.0 | 7.7 | 4.9 | 8.1 | 3.7 |
All Women and Men 16 – 19 Years of Age | 19.2 | 24.4 | 15.7 | 17.9 | 11.3 |
All Women 16 – 19 Years of Age | – | – | 14.3 | 17.5 | 10,0 |
All Men 16 – 19 Years of Age | – | – | 17.1 | 18.4 | 12.6 |
Men, 25 – 54 Years | 5.1 | 8.2 | 4.0 | 6.8 | 3.2 |
Women, 25 – 54 Years | 4.7 | 7.6 | 4.3 | 7.3 | 3.3 |
Black or African American, 16 years and Older | 9.5 | 15.8 | 8.4 | 11.4 | 9.4 |
Black or African American, 16 – 19 years of Age | – | 41.3 | 26.7 | 24.1 | 17.7 |
Caucasian or White, 16 Years and Older | 5.0 | 7.9 | 4.3 | 7.3 | 3.2 |
Hispanic or Latino, 16 Years and Older | 7.7 | 11.5 | 5.9 | 11.6 | 4.1 |
Asian, 16 Years and Older | NA | 7.0 | 3.6 | 8.7 | 2.7 |
Less than a High School Diploma, 25 Years and Older | 8.8 | 14.1 | 7.4 | 5.7 (2018) | 8.3 |
High School Graduates, 25 Years and Older | 5.2 | 9.4 | 5.2 | 3.9 (2018) | 8.3 (2021) |
Associates Degree, 25 Years and Older | 4.3 | 6.8 | 3.6 | 3.5 (2018) | 4.6 (2021) |
Bachelor’s Degree, 25 Years and Older | 2.4 | 4.3 | 2.7 | 2.1 (2018) | 3.5 (2021) |
Source: Bureau of Labor Statistics. For more information, visit http://www.bls.gov/cps/demographics.htm