Per Capita Production of the Fifty U.S. States and the District of Columbia

A state’s yearly production is measured by its Gross State Product (GSP).

The following table includes a ranking by per capita Gross State Product (measured in dollars) of each of the fifty states and the District of Columbia. This calculation uses current prices. Therefore, states with relatively high prices tend to have higher GSPs. The cost of living (the price level) in states such as Alaska, Connecticut, Massachusetts, California, and New York is relatively high. They may be productive in their own right; however, the high price level inflates their GSP relative to states with lower prices.

The District of Columbia is ranked first, primarily because of its government presence, combined with its relatively small population. Alaska has both a high cost of living and a relatively small population. Delaware’s high ranking is primarily because of its strong corporate presence and its favorable tax laws. North Dakota increased its GSP the most out of all states primarily because of the increase in jobs and incomes related to its shale oil production (fracking).

State or area and rank in 2006 2006 GSP per capita 2007 GSP per capita 2010 GSP per capita 2014 GSP per capita 2016 GSP per capita Latest available per capita GSP (2019)
1 District of Columbia 124,363 126,512 174,500 159,386 160,643 200,277
2 Massachusetts 46,721 47,218 58,108 63,005 65,281 86,942
3 Connecticut 50,332 52,096 64,833 64,676 63,636 81,055
4 California 41,663 42,580 51,914 54,462 59,117 80,563
5 Washington 37,666 40,479 52,403 55,298 57,727 80,170
6 Delaware 59,288 56,680 69,667 60,551 64,054 78,468
7 Alaska 43,748 44,962 65,143 66,160 63,317 76,220
8 North Dakota 34,446 34,792 47,714 65,225 64,136 75,321
9 New York 46,617 48,706 57,423 64,818 64,810 73,463
10 New Jersey 44,885 45,222 56,477 56,405 56,565 73,451
11 Maryland 39,161 39,592 51,724 53,759 56,070 71,838
12 Illinois 39,514 39,651 50,328 52,827 54,404 71,727
13 Colorado 41,798 40,963 51,940 52,214 52,567 68,828
14 Minnesota 41,295 41,475 50,396 52,801 54,414 68,427
15 Virginia 41,702 41,689 53,463 51,338 51,643 65,824
16 Hawaii 38,083 39,034 49,214 49,686  51,819 69,593
17 Wyoming 39,130 40,271 63,667 64,309 60,004 68,757
18 New Hampshire 39,616 37,477 47,385 49,951 51,411 66,069
19 Nebraska 36,441 37,182 49,778 52,724 53,949 66,737
20 Texas 36,920 37,890 45,940 54,433 53,129 66,149
21 Oregon 37,633 38,461 44,447 51,329 51,066 60,558
22 Iowa 35,662 35,871 49,067 49,075 51,912 62,493
23 Pennsylvania 34,828 35,189 45,323 47,637 50,665 64,412
24 North Carolina 36,489 37,133 42,884 44,281 44,511 56,862
25 Rhode Island 36,292 36,706 45,000 47,901 47,739 60,830
26 South Dakota 35,842 35,619 49,875 46,688 47,808 61,104
27 Nevada 39,813 40,384 47,222 42,539 43,557 58,570
28 Wisconsin 35,390 34,907 44,105 46,665 47,833 60,425
29 Georgia 35,362 35,344 41,711 43,131 45,140 58,896
30 Ohio 34,609 34,008 42,035 45,887 47,633 60,464
31 Kansas 34,242 34,753 44,310 45,765 46,217 60,310
32 Indiana 34,058 32,773 41,169 43,861 45,977 56,702
33 Tennessee 34,321 33,784 39,730 42,115 43,688 56,451
34 Vermont 34,472 34,225 44,000 43,354 43,984 56,525
35 Florida 33,718 33,512 40,106 38,690 39,506 51,745
36 Michigan 33,468 32,918 37,616 42,110 43,665 54,928
37 Missouri 33,297 32,590 41,117 42,854 43,004 54,879
38 Arizona 33,441 33,578 40,828 38,743 38,985 51,179
39 Louisiana 32,923 34,537 47,467 46,448 44,451 57,445
40 Utah 32,357 32,484 41,750 43,555 44,893 49,892
41 New Mexico 31,986 31,030 35,952 40,081 41,559 50,022
42 Alabama 30,896 29,611 36,333 37,593 37,402 47,735
43 Maine 30,305 30,324 40,923 38,327 38,956 50,915
44 Kentucky 29,842 30,401 37,535 38,938 38,950 48,697
45 Oklahoma 29,697 29,545 42,237 41,871 44,356 52,409
46 South Carolina 29,642 28,913 35,717 36,125 37,075 48,547
47 Idaho 29,545 29,908 34,250 35,235 36,056 46,043
48 Montana 27,942 28,237 37,200 38,539 39,763 49,540
49 Arkansas 27,875 27,823 40,828 37,334 36,524 44,808
50 West Virginia 24,748 24,960 35,053 36,769 36,244 43,806
51 Mississippi 24,062 24,458 32,967 31,551 32,102 40,464

Source: Bureau of Economic Analysis